CORE ADANIPORTS+0.24% BIRET-0.24% BRIGADE-0.85% DLF-1.17% EMBASSY+1.10% GMRAIRPORT+0.00% GODREJPROP+0.19% IRB+3.46% LODHA-0.98% LT-1.76% MAHLIFE-1.64% MINDSPACE-1.39% NCC-0.64% OBEROIRLTY-0.14% PHOENIXLTD+0.11% PRESTIGE-0.22% SOBHA+0.95% as of 2026-08-26 14:06 UTC

The Annexure

How this build was made

Every run appends one line to data/build-history.jsonl. This page renders it, so a live page can be traced to the build that produced it — including the stages that failed and were tolerated.

Data as of 25 August 2026 · 530 focus companies · 0 filings in this slice

BuildWhenCommitDaysFilingsFilesMBStages
15 2026-08-26T19:36:39+05:30 68be535 30 48,220 5,025 251.2 pull.py 13.5stag.py 0.4srefresh_reference.py 0.4sbuild_db.py 1.6sfetch_quotes.py 235.4sfetch_history.py 7.7srender.py 19.3spack_public.py 60.5saudit_site.py 51.3s
14 2026-08-26T19:03:19+05:30 b2369f1 30 48,220 5,025 251.2 pull.py 11.1stag.py 0.4srefresh_reference.py 0.4sbuild_db.py 1.4sfetch_quotes.py 305.1sfetch_history.py 8.2srender.py 19.3spack_public.py 63.9saudit_site.py 51.0s
13 2026-08-26T18:42:12+05:30 ed8a77f 30 48,220 5,025 251.8 pull.py 14.0stag.py 0.4srefresh_reference.py 0.4sbuild_db.py 1.3sfetch_quotes.py 390.0sfetch_history.py 8.0srender.py 19.5spack_public.py 56.2saudit_site.py 54.0s
12 2026-08-26T17:47:31+05:30 1477e5e 30 48,220 5,023 255.5 pull.py 10.0stag.py 0.4srefresh_reference.py 0.4sbuild_db.py 1.3sfetch_quotes.py 319.9sfetch_history.py 7.8srender.py 19.6spack_public.py 59.4saudit_site.py 54.9s
11 2026-08-26T17:37:23+05:30 85ee35a dirty 30 48,220 5,023 256.3 pull.py 7.1stag.py 0.4srefresh_reference.py 0.4sbuild_db.py 1.4sfetch_quotes.py 366.3sfetch_history.py 9.0srender.py 24.6spack_public.py 55.5saudit_site.py 51.0s
10 2026-08-26T17:32:00+05:30 85ee35a dirty 30 48,220 0 0.0 tag.py 0.4srefresh_reference.py 0.4sbuild_db.py 1.4srender.py 16.9s
9 2026-08-26T16:34:42+05:30 767c531 dirty 30 48,220 5,019 237.6 pull.py 1.7stag.py 0.4srefresh_reference.py 0.4sbuild_db.py 1.9sfetch_quotes.py 309.0sfetch_history.py 7.7srender.py 16.6spack_public.py 61.7saudit_site.py 48.4s
8 2026-08-26T16:34:11+05:30 767c531 dirty 30 48,220 0 0.0 tag.py 0.4srefresh_reference.py 0.4sbuild_db.py 1.3srender.py 17.0s
7 2026-08-26T15:19:22+05:30 485568e 30 48,220 5,019 236.8 pull.py 1.6stag.py 0.4sbuild_db.py 1.7sfetch_quotes.py 1516.7sfetch_history.py 7.5srender.py 16.6spack_public.py 62.0saudit_site.py 44.5s
6 2026-08-26T15:04:28+05:30 748ba2d dirty 30 48,220 5,019 237.6 pull.py 1.4stag.py 0.4sbuild_db.py 1.5sfetch_quotes.py 437.2sfetch_history.py 10.4srender.py 14.6spack_public.py 59.7saudit_site.py 46.4s
5 2026-08-26T14:54:17+05:30 748ba2d dirty 30 48,220 5,019 237.6 pull.py 1.4stag.py 0.4sbuild_db.py 1.6sfetch_quotes.py 394.3sfetch_history.py 7.8srender.py 21.0spack_public.py 55.7saudit_site.py 46.4s
4 2026-08-26T14:51:53+05:30 748ba2d dirty 30 48,220 5,019 236.5 tag.py 0.4sbuild_db.py 2.1srender.py 14.6s
3 2026-08-26T14:39:51+05:30 748ba2d dirty 30 48,220 5,024 238.2 pull.py 1.4stag.py 0.4sbuild_db.py 1.8sfetch_quotes.py 371.4sfetch_history.py 7.4sfetch_pdfs.py 9.0srender.py 14.4spack_public.py 56.7s
2 2026-08-26T14:26:53+05:30 748ba2d dirty 30 48,220 5,013 235.9 tag.py 0.6sbuild_db.py 1.7srender.py 14.7s
1 2026-08-26T14:18:02+05:30 748ba2d dirty 30 48,220 5,018 234.5 tag.py 0.4sbuild_db.py 1.5srender.py 14.4s

A build marked dirty was made from an uncommitted working tree and does not correspond to the commit it names.